|
|
![]() |
 |
|
LE TOP
Child's Weight - Child's Height - Child's Size
Up to 6 pounds - Up to 17" - Preemie
Up to 10 pounds - Up to 22" - Birth to 3 months
11 to 13 pounds - 22" to 24" - 6 months
14 to 16 pounds - 24" to 25" - 9 months
17 to 20 pounds - 25" to 27" - 12 months
21 to 24 pounds - 27" to 30" - 18 months
25 to 28 pounds - 30" to 33" - 24 months
26 to 30 pounds - 35" - 2 Toddler
30 to 34 pounds - 37" - 3 Toddler
34 to 38 pounds - 40" - 4 Toddler
Please utilize this chart as a guideline only. Each child's weight and height dictates their true size as we all are uniquely created. |
|
|
|
|
|
|
|
![]() |